Tired of juggling
7 different subscriptions?
Route optimization. Payments. Texting. CRM. Scheduling. Invoicing. QuickBooks. Other platforms make you pay extra for each, or buy separate tools entirely.
Sergio includes everything in one flat price.
Sound familiar?
One subscription. Everything included.
Feature-by-Feature Comparison
| Feature | SergioIndustry-Specific | JobberGeneric FSM | HCPGeneric FSM | OctopusProGeneric FSM | SMCarpet/WC FSM | ServGrowGeneric FSM |
|---|---|---|---|---|---|---|
| Pricing (Founder / Regular) | $36-$349 / $59-$699per month | $39-$599/mo+ $29/user over limit | $59-$329/mo+ $35/user over 8 | $36-99/moStarter $36/mo, or $60/admin + $6/FW | $89-$249/moannual commitment | $23-$119/mo$29/mo Founders License |
| Built for Window Cleaning | Generic | Generic | Generic | Generic templates | Generic | |
| Story Count Quoting | ||||||
| Glass Rail Pricing | ||||||
| Route Optimization | GROWTH | Connect+ | Visualization only | Included | Google Maps | Included |
| Customer Portal | All plans | All plans | All plans | Booking portal | Online booking | 24/7 self-service |
| Weather Scheduling | 14-day forecast | |||||
| QuickBooks Integration | Professional | Connect+ | Essentials+ | Required | Desktop & Online | Online & Desktop |
| Per-User Fees | Noneflat pricing per tier | $29/user/moover plan limit | $35/user/moMAX plan over 8 users | Per fieldworkeradditional cost | $15-25/userper additional user | Noneflat tier pricing |
| Mobile App | iOS | iOS & Android | iOS & Android | iOS & Android | iOS & Android | iOS, iPad & Android |
| SMS / Two-Way Texting | 100-UnlimitedStarter: 100, Growth: 500, Pro: 1000, Biz: Unlimited | Grow+ | Available | Available | Two-way integrated | Two-way + On-My-Way |
| GPS Tracking | Growth | Connect+ | Essentials+ | Fieldworker tracking | Check-in/out | Real-time tracking |
| Review Automation | Business | +$79/mo add-on | Add-on | Available | Google, FB, Yelp | Auto 5-star requests |
| Offline Mobile App | ALL TIERS | Online required | View only, no editing | Limited | Not documented | Not documented |
| Multi-Language Support | English, Spanish, French | English, Spanish | English, Spanish | Portal only, admin English | English only | English only |
| Founded by Window Cleaner | over a decade of exp |
Want a deeper comparison?
See detailed feature breakdowns and real-world cost analysis for your window cleaning business.
Why Window Cleaners Choose Sergio
Built by a Window Cleaner
over a decade of field experience baked into every feature. Not guesses from generic software developers who've never held a squeegee.
No Hidden Fees
Competitors charge extra for route optimization ($50-100/mo), QuickBooks ($29/mo), and per-user fees ($29-49/user). Sergio includes everything at one transparent price.
Industry-Specific Features
Story count quoting, glass rail pricing, and weather-based scheduling aren't nice-to-haves. They're essential for window cleaning. Generic platforms don't have them.
Founding Member Pricing
Lock in up to 50% off forever as long as you stay active. Your rate never increases. Upgrade between tiers anytime and keep your discount.
30-day money-back guarantee. No credit card required for demo.
“Every competitor comparison on this page is based on real research, not marketing fluff. After over a decade of using these tools myself, I know exactly what they do, and what they don't.”


